Course description
The following table is an overview of the topics examined in the certification exam.
| #questions | Level(s) of Cognition | Category | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 3 | ✓ | ✓ | Introducing BIAN, its Framework, and principles | |
| 3 | ✓ | ✓ | Overview of the general elements of the BIAN Architecture and their relationship to its data-deliverables | |
| 3 | ✓ | ✓ | Overview of the data-related elements of the BIAN Architecture and their relationship to its data-deliverables | |
| 6 | ✓ | ✓ | Using ArchiMate and UML to document BIAN’s data-related deliverables – Theory | |
| 3 | ✓ | Using ArchiMate and UML to document BIAN’s data-related deliverables – Practice | ||
| 15 | ✓ | ✓ | The Business Object Modeling Approach, its patterns and guidelines – Theory | |
| 6 | ✓ | The Business Object Modeling Approach, its patterns and guidelines – Practice | ||
| 6 | ✓ | ✓ | Documenting in view of manageability of BIAN’s data deliverables | |
| 12 | ✓ | ✓ | Applying BIAN’s deliverables and Business Object Modeling approach on governance, architecture and design level – Theory | |
| 3 | ✓ | Applying BIAN’s deliverables and Business Object Modeling approach on governance, architecture and design level – Practice | ||
